Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | AEK LARNAKAS | 26 | 24 | 2 | 0 | 102 | 23 | 74 |
2 | OLIMPIAKOS LEFKOSIAS | 26 | 21 | 1 | 4 | 94 | 34 | 64 |
3 | OMONOIA ARADIPPOU | 26 | 15 | 7 | 4 | 47 | 29 | 52 |
4 | ONISILLOS SOTIRAS | 26 | 14 | 4 | 8 | 45 | 34 | 46 |
5 | ATROMITOS YEROSKIPOU | 26 | 13 | 6 | 7 | 57 | 39 | 45 |
6 | PAEEK KERINEIAS | 26 | 11 | 7 | 8 | 48 | 42 | 40 |
7 | OTHELLOS ATHIAINOU | 26 | 11 | 5 | 10 | 62 | 44 | 35 |
8 | ALKI LARNAKAS | 26 | 10 | 2 | 14 | 53 | 52 | 32 |
9 | Cyprus Football Association | 26 | 9 | 3 | 14 | 47 | 71 | 30 |
10 | DIGENIS AKRITAS MORFOU | 26 | 9 | 2 | 15 | 61 | 68 | 29 |
11 | ASIL LISIS | 26 | 7 | 5 | 14 | 47 | 60 | 26 |
12 | AOAN AGIAS NAPAS | 26 | 6 | 5 | 15 | 40 | 64 | 23 |
13 | AKRITAS CHLORAKAS | 26 | 3 | 2 | 21 | 27 | 86 | 11 |
14 | MEAP PERA CHORIOU NISOU | 26 | 2 | 3 | 21 | 28 | 112 | 9 |
News
No related news found.